Twinspacer
The twin spacer has a unique design that allows you to space your plants manually.
The frame is made of aluminum and is safe to operate. The total weight of the twin spacer is 2,5 kg.
The plants are easily separated into two rows with the use of a handle. The distance between the rows is easy to calibrate so the rows will always be constant.
For more information about the distance to place a number of plants per m² take a look at the tab Distance.
Default twinspacers are:
- 9 cm pots: The twin spacer lifts 14 pots at the same time, this can be extended to 18 pots.
- 10,5 cm pots: The twin spacer lifts 12 pots at the same time, this can be extended to 16 pots.
- 12 cm pots: The twin spacer lifts 10 pots at the same time, this can be extended to 14 pots.
- 13 cm pots: The twin spacer lifts 10 pots at the same time, this can be extended to 14 pots.
- 14 cm pots: The twin spacer lifts 9 pots at the same time, this can be extended to 11 pots.
- 15 cm pots: The twin spacer lifts 8 pots at the same time, this can be extended to 10 pots.
- 17 cm pots: The twin spacer lifts 7 pots at the same time, this can be extended to 9 pots.
It is possible to have a custom-made twin spacer if you wish to use different pot sizes. This will cost an additional 30 euros.
Extentions can be attached without any tools. This gives you the freedom to customize easily and allows you to be flexible with controlling your own bed and path distance.
Distance
| Amount of pots per m² | Pot size |
Pot size |
Pot size |
Pot size | Pot size | Pot size |
Pot size |
Amount of pots per m² | Pot size | Pot size |
Pot size |
| 9 | 10,5 | 12 | 13 | 14 | 15 | 17 | 9 | 10,5 | 12 | ||
| 12 | 32,05 | 29,76 | 27,78 | 24,51 | 60 | 9,26 | 7,94 | 6,94 | |||
| 13 | 32,05 | 29,59 | 27,47 | 25,64 | 22,62 | 61 | 9,11 | 7,81 | 6,83 | ||
| 14 | 29,76 | 27,47 | 25,51 | 23,81 | 21,01 | 62 | 8,96 | 7,68 | 6,72 | ||
| 15 | 27,78 | 25,64 | 23,81 | 22,22 | 19,61 | 63 | 8,82 | 7,56 | 6,61 | ||
| 16 | 29,76 | 26,04 | 24,04 | 22,32 | 20,83 | 18,38 | 64 | 8,68 | 7,44 | 6,51 | |
| 17 | 28,01 | 24,51 | 22,62 | 21,01 | 19,61 | 17,30 | 65 | 8,55 | 7,33 | 6,41 | |
| 18 | 30,86 | 26,46 | 23,15 | 21,37 | 19,84 | 18,52 | 16,34 | 66 | 8,42 | 7,22 | 6,31 |
| 19 | 29,24 | 25,06 | 21,93 | 20,24 | 18,80 | 17,54 | 15,48 | 67 | 8,29 | 7,11 | 6,22 |
| 20 | 27,78 | 23,81 | 20,83 | 19,23 | 17,86 | 16,67 | 14,71 | 68 | 8,17 | 7,00 | 6,13 |
| 21 | 26,46 | 22,68 | 19,84 | 18,32 | 17,01 | 15,87 | 14,01 | 69 | 8,05 | 6,90 | 6,04 |
| 22 | 25,25 | 21,65 | 18,94 | 17,48 | 16,23 | 15,15 | 13,37 | 70 | 7,94 | 6,80 | 5,95 |
| 23 | 24,15 | 20,70 | 18,12 | 16,72 | 15,53 | 14,49 | 12,79 | 71 | 7,82 | 6,71 | |
| 24 | 23,15 | 19,84 | 17,36 | 16,03 | 14,88 | 13,89 | 12,25 | 72 | 7,72 | 6,61 | |
| 25 | 22,22 | 19,05 | 16,67 | 15,38 | 14,29 | 13,33 | 11,76 | 73 | 7,61 | 6,52 | |
| 26 | 21,37 | 18,32 | 16,03 | 14,79 | 13,74 | 12,82 | 11,31 | 74 | 7,51 | 6,44 | |
| 27 | 20,58 | 17,64 | 15,43 | 14,25 | 13,23 | 12,35 | 10,89 | 75 | 7,41 | 6,35 | |
| 28 | 19,84 | 17,01 | 14,88 | 13,74 | 12,76 | 11,90 | 10,50 | 76 | 7,31 | 6,27 | |
| 29 | 19,16 | 16,42 | 14,37 | 13,26 | 12,32 | 11,49 | 10,14 | 77 | 7,22 | 6,18 | |
| 30 | 18,52 | 15,87 | 13,89 | 12,82 | 11,90 | 11,11 | 9,80 | 78 | 7,12 | 6,11 | |
| 31 | 17,92 | 15,36 | 13,44 | 12,41 | 11,52 | 10,75 | 9,49 | 79 | 7,03 | 6,03 | |
| 32 | 17,36 | 14,88 | 13,02 | 12,02 | 11,16 | 10,42 | 9,19 | 80 | 6,94 | 5,95 | |
| 33 | 16,84 | 14,43 | 12,63 | 11,66 | 10,82 | 10,10 | 8,91 | 81 | 6,86 | 5,88 | |
| 34 | 16,34 | 14,01 | 12,25 | 11,31 | 10,50 | 9,80 | 8,65 | 82 | 6,78 | 5,81 | |
| 35 | 15,87 | 13,61 | 11,90 | 10,99 | 10,20 | 9,52 | 8,40 | 83 | 6,69 | 5,74 | |
| 36 | 15,43 | 13,23 | 11,57 | 10,68 | 9,92 | 9,26 | 8,17 | 84 | 6,61 | 5,67 | |
| 37 | 15,02 | 12,87 | 11,26 | 10,40 | 9,65 | 9,01 | 7,95 | 85 | 6,54 | 5,60 | |
| 38 | 14,62 | 12,53 | 10,96 | 10,12 | 9,40 | 8,77 | 7,74 | 86 | 6,46 | 5,54 | |
| 39 | 14,25 | 12,21 | 10,68 | 9,86 | 9,16 | 8,55 | 7,54 | 87 | 6,39 | 5,47 | |
| 40 | 13,89 | 11,90 | 10,42 | 9,62 | 8,93 | 8,33 | 88 | 6,31 | 5,41 | ||
| 41 | 13,55 | 11,61 | 10,16 | 9,38 | 8,71 | 8,13 | 89 | 6,24 | 5,35 | ||
| 42 | 13,23 | 11,34 | 9,92 | 9,16 | 8,50 | 7,94 | 90 | 6,17 | 5,29 | ||
| 43 | 12,92 | 11,07 | 9,69 | 8,94 | 8,31 | 7,75 | 91 | 6,11 | 5,23 | ||
| 44 | 12,63 | 10,82 | 9,47 | 8,74 | 8,12 | 7,58 | 92 | 6,04 | |||
| 45 | 12,35 | 10,58 | 9,26 | 8,55 | 7,94 | 93 | 5,97 | ||||
| 46 | 12,08 | 10,35 | 9,06 | 8,36 | 7,76 | 94 | 5,91 | ||||
| 47 | 11,82 | 10,13 | 8,87 | 8,18 | 7,60 | 95 | 5,85 | ||||
| 48 | 11,57 | 9,92 | 8,68 | 8,01 | 7,44 | 96 | 5,79 | ||||
| 49 | 11,34 | 9,72 | 8,50 | 7,85 | 7,29 | 97 | 5,73 | ||||
| 50 | 11,11 | 9,52 | 8,33 | 7,69 | 7,14 | 98 | 5,67 | ||||
| 51 | 10,89 | 9,34 | 8,17 | 7,54 | 7,00 | 99 | 5,61 | ||||
| 52 | 10,68 | 9,16 | 8,01 | 7,40 | 100 | 5,56 | |||||
| 53 | 10,48 | 8,98 | 7,86 | 7,26 | |||||||
| 54 | 10,29 | 8,82 | 7,72 | 7,12 | |||||||
| 55 | 10,10 | 8,66 | 7,58 | 6,99 | |||||||
| 56 | 9,92 | 8,50 | 7,44 | 6,87 | |||||||
| 57 | 9,75 | 8,35 | 7,31 | 6,75 | |||||||
| 58 | 9,58 | 8,21 | 7,18 | 6,63 | |||||||
| 59 | 9,42 | 8,07 | 7,06 | 6,52 |






